Club Night Result Slips for 2020-01-03

Arie Sinke W W W +302
Rnd Opponent For Agin
1 Stephen Crowe 420 301
2 Peter Sawatzky 427 370
3 John Robertson 435 309
Totals and Spread:   1282 980 +302
Brenda Prine L W L -42
Rnd Opponent For Agin
1 John Dungey 374 417
2 Noah Farrell 259 190
3 Rama Murty 342 410
Totals and Spread:   975 1017 -42
Christopher Sykes - - W +72
Rnd Opponent For Agin
-
-
3 Stephen Crowe 395 323
Totals and Spread:   395 323 +72
John Dungey W L L -116
Rnd Opponent For Agin
1 Brenda Prine 417 374
2 John Robertson 301 451
3 Tahir Mahmood 374 383
Totals and Spread:   1092 1208 -116
John Robertson W W L +252
Rnd Opponent For Agin
1 Tahir Mahmood 470 242
2 John Dungey 451 301
3 Arie Sinke 309 435
Totals and Spread:   1230 978 +252
Noah Farrell L L - -305
Rnd Opponent For Agin
1 Su Edwards 141 377
2 Brenda Prine 190 259
-
Totals and Spread:   331 636 -305
Peter Sawatzky W L W +178
Rnd Opponent For Agin
1 Rama Murty 395 382
2 Arie Sinke 370 427
3 Su Edwards 528 306
Totals and Spread:   1293 1115 +178
Rama Murty L W W +142
Rnd Opponent For Agin
1 Peter Sawatzky 382 395
2 Stephen Crowe 389 302
3 Brenda Prine 410 342
Totals and Spread:   1181 1039 +142
Stephen Crowe L L L -278
Rnd Opponent For Agin
1 Arie Sinke 301 420
2 Rama Murty 302 389
3 Christopher Sykes 323 395
Totals and Spread:   926 1204 -278
Su Edwards W L L -1
Rnd Opponent For Agin
1 Noah Farrell 377 141
2 Tahir Mahmood 337 352
3 Peter Sawatzky 306 528
Totals and Spread:   1020 1021 -1
Tahir Mahmood L W W -204
Rnd Opponent For Agin
1 John Robertson 242 470
2 Su Edwards 352 337
3 John Dungey 383 374
Totals and Spread:   977 1181 -204
Back to club nights