Club Night Result Slips for 2020-01-24

Arie Sinke W W W +529
Rnd Opponent For Agin
1 Peter Sawatzky 538 384
2 Stephen Crowe 498 273
3 Su Edwards 489 339
Totals and Spread:   1525 996 +529
John Dafoe W L W +152
Rnd Opponent For Agin
1 John Dungey 448 391
2 Su Edwards 361 385
3 Peter Sawatzky 453 334
Totals and Spread:   1262 1110 +152
John Dungey L L W +204
Rnd Opponent For Agin
1 John Dafoe 391 448
2 Peter Sawatzky 278 409
3 Stephen Crowe 615 223
Totals and Spread:   1284 1080 +204
Peter Sawatzky L W L -142
Rnd Opponent For Agin
1 Arie Sinke 384 538
2 John Dungey 409 278
3 John Dafoe 334 453
Totals and Spread:   1127 1269 -142
Stephen Crowe L L L -834
Rnd Opponent For Agin
1 Su Edwards 244 461
2 Arie Sinke 273 498
3 John Dungey 223 615
Totals and Spread:   740 1574 -834
Su Edwards W W L +91
Rnd Opponent For Agin
1 Stephen Crowe 461 244
2 John Dafoe 385 361
3 Arie Sinke 339 489
Totals and Spread:   1185 1094 +91
Back to club nights