Club Night Result Slips for 2020-01-13

Ann Elwood W L L -181
Rnd Opponent For Agin
1 Susan Dignan 352 345
2 Margaret Wong 252 409
3 Lucie McPhail 301 332
Totals and Spread:   905 1086 -181
Arie Sinke W W L +350
Rnd Opponent For Agin
1 Lucie McPhail 608 324
2 Carl Madden 429 362
3 Christopher Sykes 493 494
Totals and Spread:   1530 1180 +350
Carl Madden W L L +166
Rnd Opponent For Agin
1 Lucy Marco 529 251
2 Arie Sinke 362 429
3 Margaret Wong 430 475
Totals and Spread:   1321 1155 +166
Christopher Sykes W W W +178
Rnd Opponent For Agin
1 John Dignan 486 370
2 Peter Sawatzky 415 354
3 Arie Sinke 494 493
Totals and Spread:   1395 1217 +178
John Dignan L L L -138
Rnd Opponent For Agin
1 Christopher Sykes 370 486
2 Susan Dignan 335 343
3 Lucy Marco 361 375
Totals and Spread:   1066 1204 -138
Lucie McPhail L W W -206
Rnd Opponent For Agin
1 Arie Sinke 324 608
2 Lucy Marco 357 310
3 Ann Elwood 332 301
Totals and Spread:   1013 1219 -206
Lucy Marco L L W -311
Rnd Opponent For Agin
1 Carl Madden 251 529
2 Lucie McPhail 310 357
3 John Dignan 375 361
Totals and Spread:   936 1247 -311
Margaret Wong L W W +195
Rnd Opponent For Agin
1 Peter Sawatzky 379 386
2 Ann Elwood 409 252
3 Carl Madden 475 430
Totals and Spread:   1263 1068 +195
Peter Sawatzky W L L -77
Rnd Opponent For Agin
1 Margaret Wong 386 379
2 Christopher Sykes 354 415
3 Susan Dignan 332 355
Totals and Spread:   1072 1149 -77
Susan Dignan L W W +24
Rnd Opponent For Agin
1 Ann Elwood 345 352
2 John Dignan 343 335
3 Peter Sawatzky 355 332
Totals and Spread:   1043 1019 +24
Back to club nights