Club Night Result Slips for 2020-01-20

Ann Elwood L L W -7
Rnd Opponent For Agin
1 Susan Dignan 288 393
2 John Dignan 331 382
3 Lucy Marco 419 270
Totals and Spread:   1038 1045 -7
Arie Sinke W L L +104
Rnd Opponent For Agin
1 John Dignan 595 260
2 Peter Sawatzky 285 473
3 Christopher Sykes 420 463
Totals and Spread:   1300 1196 +104
Carl Madden L W W +255
Rnd Opponent For Agin
1 Lucie McPhail 374 382
2 Lucy Marco 457 315
3 John Dignan 488 367
Totals and Spread:   1319 1064 +255
Christopher Sykes L W W +36
Rnd Opponent For Agin
1 Peter Sawatzky 334 399
2 Lucie McPhail 446 388
3 Arie Sinke 463 420
Totals and Spread:   1243 1207 +36
John Dignan L W L -405
Rnd Opponent For Agin
1 Arie Sinke 260 595
2 Ann Elwood 382 331
3 Carl Madden 367 488
Totals and Spread:   1009 1414 -405
Lucie McPhail W L L -170
Rnd Opponent For Agin
1 Carl Madden 382 374
2 Christopher Sykes 388 446
3 Margaret Wong 314 434
Totals and Spread:   1084 1254 -170
Lucy Marco L L L -383
Rnd Opponent For Agin
1 Margaret Wong 302 394
2 Carl Madden 315 457
3 Ann Elwood 270 419
Totals and Spread:   887 1270 -383
Margaret Wong W L W +208
Rnd Opponent For Agin
1 Lucy Marco 394 302
2 Susan Dignan 352 356
3 Lucie McPhail 434 314
Totals and Spread:   1180 972 +208
Peter Sawatzky W W L +130
Rnd Opponent For Agin
1 Christopher Sykes 399 334
2 Arie Sinke 473 285
3 Susan Dignan 312 435
Totals and Spread:   1184 1054 +130
Susan Dignan W W W +232
Rnd Opponent For Agin
1 Ann Elwood 393 288
2 Margaret Wong 356 352
3 Peter Sawatzky 435 312
Totals and Spread:   1184 952 +232
Back to club nights