Club Night Result Slips for 2020-02-03

Ann Elwood L L L -82
Rnd Opponent For Agin
1 Lucy Marco 332 363
2 Carol Robbins 354 397
3 Susan Dignan 289 297
Totals and Spread:   975 1057 -82
Arie Sinke W L W +96
Rnd Opponent For Agin
1 Christopher Sykes 456 439
2 Carl Madden 457 467
3 Lucie McPhail 407 318
Totals and Spread:   1320 1224 +96
Carl Madden W W W +290
Rnd Opponent For Agin
1 John Dignan 434 368
2 Arie Sinke 467 457
3 Margaret Wong 454 240
Totals and Spread:   1355 1065 +290
Carol Robbins L W W -16
Rnd Opponent For Agin
1 Lucie McPhail 311 411
2 Ann Elwood 397 354
3 Lucy Marco 364 323
Totals and Spread:   1072 1088 -16
Christopher Sykes L W W +447
Rnd Opponent For Agin
1 Arie Sinke 439 456
2 Lucy Marco 569 253
3 John Dignan 482 334
Totals and Spread:   1490 1043 +447
John Dignan L W L -207
Rnd Opponent For Agin
1 Carl Madden 368 434
2 Susan Dignan 379 372
3 Christopher Sykes 334 482
Totals and Spread:   1081 1288 -207
Lucie McPhail W L L -82
Rnd Opponent For Agin
1 Carol Robbins 411 311
2 Margaret Wong 320 413
3 Arie Sinke 318 407
Totals and Spread:   1049 1131 -82
Lucy Marco W L L -326
Rnd Opponent For Agin
1 Ann Elwood 363 332
2 Christopher Sykes 253 569
3 Carol Robbins 323 364
Totals and Spread:   939 1265 -326
Margaret Wong W W L -96
Rnd Opponent For Agin
1 Susan Dignan 383 358
2 Lucie McPhail 413 320
3 Carl Madden 240 454
Totals and Spread:   1036 1132 -96
Susan Dignan L L W -24
Rnd Opponent For Agin
1 Margaret Wong 358 383
2 John Dignan 372 379
3 Ann Elwood 297 289
Totals and Spread:   1027 1051 -24
Back to club nights