Club Night Result Slips for 2019-01-25

Albert Bowman L L L -525
Rnd Opponent For Agin
1 Petronella Read 212 317
2 Ardyss Daniells 191 338
3 Su Edwards 224 497
Totals and Spread:   627 1152 -525
Ardyss Daniells W W W +302
Rnd Opponent For Agin
1 Dorothy Schiel 349 239
2 Albert Bowman 338 191
3 Petronella Read 332 287
Totals and Spread:   1019 717 +302
Arie Sinke W W W +371
Rnd Opponent For Agin
1 Su Edwards 405 378
2 Carl Madden 438 430
3 John Dafoe 629 293
Totals and Spread:   1472 1101 +371
Carl Madden W L W +199
Rnd Opponent For Agin
1 John Robertson 386 333
2 Arie Sinke 430 438
3 Peter Sawatzky 495 341
Totals and Spread:   1311 1112 +199
Dorothy Schiel L L L -539
Rnd Opponent For Agin
1 Ardyss Daniells 239 349
2 Petronella Read 181 390
3 John Robertson 166 386
Totals and Spread:   586 1125 -539
John Dafoe W W L -233
Rnd Opponent For Agin
1 Peter Sawatzky 408 317
2 Su Edwards 399 387
3 Arie Sinke 293 629
Totals and Spread:   1100 1333 -233
John Robertson L L W +111
Rnd Opponent For Agin
1 Carl Madden 333 386
2 Peter Sawatzky 333 389
3 Dorothy Schiel 386 166
Totals and Spread:   1052 941 +111
Peter Sawatzky L W L -189
Rnd Opponent For Agin
1 John Dafoe 317 408
2 John Robertson 389 333
3 Carl Madden 341 495
Totals and Spread:   1047 1236 -189
Petronella Read W W L +269
Rnd Opponent For Agin
1 Albert Bowman 317 212
2 Dorothy Schiel 390 181
3 Ardyss Daniells 287 332
Totals and Spread:   994 725 +269
Su Edwards L L W +234
Rnd Opponent For Agin
1 Arie Sinke 378 405
2 John Dafoe 387 399
3 Albert Bowman 497 224
Totals and Spread:   1262 1028 +234
Back to club nights