Club Night Result Slips for 2019-02-18

Ann Elwood L L W -64
Rnd Opponent For Agin
1 Susan Dignan 316 400
2 John Dignan 373 383
3 Lucy Marco 341 311
Totals and Spread:   1030 1094 -64
Arie Sinke W L W +140
Rnd Opponent For Agin
1 Lucy Marco 473 278
2 Christopher Sykes 376 467
3 Margaret Wong 401 365
Totals and Spread:   1250 1110 +140
Christopher Sykes W W W +441
Rnd Opponent For Agin
1 John Robertson 467 296
2 Arie Sinke 467 376
3 Peter Sawatzky 515 336
Totals and Spread:   1449 1008 +441
John Dignan L W L -211
Rnd Opponent For Agin
1 Peter Sawatzky 316 370
2 Ann Elwood 383 373
3 Lucie McPhail 288 455
Totals and Spread:   987 1198 -211
John Robertson L W W +293
Rnd Opponent For Agin
1 Christopher Sykes 296 467
2 Lucy Marco 545 239
3 Susan Dignan 408 250
Totals and Spread:   1249 956 +293
Lucie McPhail L L W +90
Rnd Opponent For Agin
1 Margaret Wong 363 388
2 Peter Sawatzky 379 431
3 John Dignan 455 288
Totals and Spread:   1197 1107 +90
Lucy Marco L L L -531
Rnd Opponent For Agin
1 Arie Sinke 278 473
2 John Robertson 239 545
3 Ann Elwood 311 341
Totals and Spread:   828 1359 -531
Margaret Wong W W L +26
Rnd Opponent For Agin
1 Lucie McPhail 388 363
2 Susan Dignan 347 310
3 Arie Sinke 365 401
Totals and Spread:   1100 1074 +26
Peter Sawatzky W W L -73
Rnd Opponent For Agin
1 John Dignan 370 316
2 Lucie McPhail 431 379
3 Christopher Sykes 336 515
Totals and Spread:   1137 1210 -73
Susan Dignan W L L -111
Rnd Opponent For Agin
1 Ann Elwood 400 316
2 Margaret Wong 310 347
3 John Robertson 250 408
Totals and Spread:   960 1071 -111
Back to club nights