Club Night Result Slips for 2019-03-04

Ann Elwood L W L +3
Rnd Opponent For Agin
1 Carol Robbins 334 388
2 Lucy Marco 390 298
3 Tiffany Monture 342 377
Totals and Spread:   1066 1063 +3
Arie Sinke L W W +244
Rnd Opponent For Agin
1 Christopher Sykes 410 433
2 Margaret Wong 480 305
3 Peter Sawatzky 442 350
Totals and Spread:   1332 1088 +244
Carol Robbins W W L -176
Rnd Opponent For Agin
1 Ann Elwood 388 334
2 Lucie McPhail 408 347
3 Christopher Sykes 267 558
Totals and Spread:   1063 1239 -176
Christopher Sykes W W W +397
Rnd Opponent For Agin
1 Arie Sinke 433 410
2 Kim Monture 457 374
3 Carol Robbins 558 267
Totals and Spread:   1448 1051 +397
Kim Monture W L W +36
Rnd Opponent For Agin
1 Tiffany Monture 419 320
2 Christopher Sykes 374 457
3 Lucie McPhail 337 317
Totals and Spread:   1130 1094 +36
Lucie McPhail W L L -74
Rnd Opponent For Agin
1 Margaret Wong 393 386
2 Carol Robbins 347 408
3 Kim Monture 317 337
Totals and Spread:   1057 1131 -74
Lucy Marco L L W -101
Rnd Opponent For Agin
1 Peter Sawatzky 314 346
2 Ann Elwood 298 390
3 Margaret Wong 397 374
Totals and Spread:   1009 1110 -101
Margaret Wong L L L -205
Rnd Opponent For Agin
1 Lucie McPhail 386 393
2 Arie Sinke 305 480
3 Lucy Marco 374 397
Totals and Spread:   1065 1270 -205
Peter Sawatzky W W L +1
Rnd Opponent For Agin
1 Lucy Marco 346 314
2 Tiffany Monture 369 308
3 Arie Sinke 350 442
Totals and Spread:   1065 1064 +1
Tiffany Monture L L W -125
Rnd Opponent For Agin
1 Kim Monture 320 419
2 Peter Sawatzky 308 369
3 Ann Elwood 377 342
Totals and Spread:   1005 1130 -125
Back to club nights