Club Night Result Slips for 2021-02-05

arie W W W +456
Rnd Opponent For Agin
1 Goldenwick 487 302
2 zaffer 435 330
3 SirFink 474 308
Totals and Spread:   1396 940 +456
ChsrQat L W L +17
Rnd Opponent For Agin
1 Petronella 386 387
2 shadfinn1 379 337
3 Tactix47 349 373
Totals and Spread:   1114 1097 +17
Goldenwick L L W -429
Rnd Opponent For Agin
1 arie 302 487
2 TileRunner 245 563
3 shadfinn1 325 251
Totals and Spread:   872 1301 -429
Petronella W L L -301
Rnd Opponent For Agin
1 ChsrQat 387 386
2 SirFink 330 487
3 vampish 278 423
Totals and Spread:   995 1296 -301
Prapple L L L -312
Rnd Opponent For Agin
1 vampish 332 446
2 Tactix47 283 374
3 TileRunner 321 428
Totals and Spread:   936 1248 -312
shadfinn1 L L L -175
Rnd Opponent For Agin
1 zaffer 320 379
2 ChsrQat 337 379
3 Goldenwick 251 325
Totals and Spread:   908 1083 -175
SirFink W W L -2
Rnd Opponent For Agin
1 TileRunner 366 359
2 Petronella 487 330
3 arie 308 474
Totals and Spread:   1161 1163 -2
Tactix47 L W W +50
Rnd Opponent For Agin
1 Trovers 300 365
2 Prapple 374 283
3 ChsrQat 373 349
Totals and Spread:   1047 997 +50
TileRunner L W W +418
Rnd Opponent For Agin
1 SirFink 359 366
2 Goldenwick 563 245
3 Prapple 428 321
Totals and Spread:   1350 932 +418
Trovers W L L -73
Rnd Opponent For Agin
1 Tactix47 365 300
2 vampish 351 410
3 zaffer 318 397
Totals and Spread:   1034 1107 -73
vampish W W W +318
Rnd Opponent For Agin
1 Prapple 446 332
2 Trovers 410 351
3 Petronella 423 278
Totals and Spread:   1279 961 +318
zaffer W L W +33
Rnd Opponent For Agin
1 shadfinn1 379 320
2 arie 330 435
3 Trovers 397 318
Totals and Spread:   1106 1073 +33
Back to club nights