Club Night Result Slips for 2019-02-11

Ann Elwood L W W -1
Rnd Opponent For Agin
1 Carl Madden 332 355
2 Susan Dignan 352 345
3 Lucy Marco 319 304
Totals and Spread:   1003 1004 -1
Arie Sinke W W W +854
Rnd Opponent For Agin
1 Lucy Marco 550 275
2 Peter Sawatzky 489 307
3 Carl Madden 617 220
Totals and Spread:   1656 802 +854
Carl Madden W W L -276
Rnd Opponent For Agin
1 Ann Elwood 355 332
2 John Dignan 451 353
3 Arie Sinke 220 617
Totals and Spread:   1026 1302 -276
John Dignan L L L -305
Rnd Opponent For Agin
1 Lucie McPhail 294 375
2 Carl Madden 353 451
3 Peter Sawatzky 300 426
Totals and Spread:   947 1252 -305
Lucie McPhail W L L +32
Rnd Opponent For Agin
1 John Dignan 375 294
2 Lucy Marco 373 395
3 Susan Dignan 350 377
Totals and Spread:   1098 1066 +32
Lucy Marco L W L -268
Rnd Opponent For Agin
1 Arie Sinke 275 550
2 Lucie McPhail 395 373
3 Ann Elwood 304 319
Totals and Spread:   974 1242 -268
Peter Sawatzky W L W -18
Rnd Opponent For Agin
1 Susan Dignan 391 353
2 Arie Sinke 307 489
3 John Dignan 426 300
Totals and Spread:   1124 1142 -18
Susan Dignan L L W -18
Rnd Opponent For Agin
1 Peter Sawatzky 353 391
2 Ann Elwood 345 352
3 Lucie McPhail 377 350
Totals and Spread:   1075 1093 -18
Back to club nights