Club Night Result Slips for 2022-02-04

Churrrro W W W +322
Rnd Opponent For Agin
1 zaffer 486 252
2 sixty7 371 316
3 Sharo 384 351
Totals and Spread:   1241 919 +322
Petronella L L L -273
Rnd Opponent For Agin
1 sixty7 285 461
2 Sharo 305 380
3 zaffer 330 352
Totals and Spread:   920 1193 -273
Prapple L W L -133
Rnd Opponent For Agin
1 Sharo 258 419
2 zaffer 364 262
3 sixty7 312 386
Totals and Spread:   934 1067 -133
Sharo W W L +203
Rnd Opponent For Agin
1 Prapple 419 258
2 Petronella 380 305
3 Churrrro 351 384
Totals and Spread:   1150 947 +203
sixty7 W L W +195
Rnd Opponent For Agin
1 Petronella 461 285
2 Churrrro 316 371
3 Prapple 386 312
Totals and Spread:   1163 968 +195
zaffer L L W -314
Rnd Opponent For Agin
1 Churrrro 252 486
2 Prapple 262 364
3 Petronella 352 330
Totals and Spread:   866 1180 -314
Back to club nights