Club Night Result Slips for 2019-03-29

Arie Sinke - L W +17
Rnd Opponent For Agin
-
2 John Robertson 301 398
3 Terry Aitken 475 361
Totals and Spread:   776 759 +17
Brenda Prine L W L -167
Rnd Opponent For Agin
1 Glenn Dunlop 349 493
2 Peter Sawatzky 369 365
3 Brenda Solomon 368 395
Totals and Spread:   1086 1253 -167
Brenda Solomon L L W -171
Rnd Opponent For Agin
1 Christopher Sykes 349 446
2 Rama Murty 290 391
3 Brenda Prine 395 368
Totals and Spread:   1034 1205 -171
Christopher Sykes W L L +21
Rnd Opponent For Agin
1 Brenda Solomon 446 349
2 John Dafoe 371 415
3 Su Edwards 375 407
Totals and Spread:   1192 1171 +21
Glenn Dunlop W L L +22
Rnd Opponent For Agin
1 Brenda Prine 493 349
2 John Dungey 368 439
3 Rama Murty 379 430
Totals and Spread:   1240 1218 +22
John Dafoe W W W +220
Rnd Opponent For Agin
1 Su Edwards 379 349
2 Christopher Sykes 415 371
3 John Dungey 477 331
Totals and Spread:   1271 1051 +220
John Dungey W W L -69
Rnd Opponent For Agin
1 Rama Murty 418 412
2 Glenn Dunlop 439 368
3 John Dafoe 331 477
Totals and Spread:   1188 1257 -69
John Robertson - W W +200
Rnd Opponent For Agin
-
2 Arie Sinke 398 301
3 Peter Sawatzky 404 301
Totals and Spread:   802 602 +200
Peter Sawatzky W L L +30
Rnd Opponent For Agin
1 Terry Aitken 376 239
2 Brenda Prine 365 369
3 John Robertson 301 404
Totals and Spread:   1042 1012 +30
Rama Murty L W W +146
Rnd Opponent For Agin
1 John Dungey 412 418
2 Brenda Solomon 391 290
3 Glenn Dunlop 430 379
Totals and Spread:   1233 1087 +146
Su Edwards L W W +52
Rnd Opponent For Agin
1 John Dafoe 349 379
2 Terry Aitken 365 315
3 Christopher Sykes 407 375
Totals and Spread:   1121 1069 +52
Terry Aitken L L L -301
Rnd Opponent For Agin
1 Peter Sawatzky 239 376
2 Su Edwards 315 365
3 Arie Sinke 361 475
Totals and Spread:   915 1216 -301
Back to club nights