Club Night Result Slips for 2019-04-01

Ann Elwood L L W -159
Rnd Opponent For Agin
1 Peter Sawatzky 306 376
2 John Dignan 310 423
3 Merran Dunlop 319 295
Totals and Spread:   935 1094 -159
Arie Sinke W W W +587
Rnd Opponent For Agin
1 Carol Robbins 399 300
2 Christopher Sykes 521 299
3 Margaret Wong 489 223
Totals and Spread:   1409 822 +587
Carol Robbins L L W -65
Rnd Opponent For Agin
1 Arie Sinke 300 399
2 Susan Dignan 347 439
3 Lucie McPhail 434 308
Totals and Spread:   1081 1146 -65
Christopher Sykes W L W -21
Rnd Opponent For Agin
1 Glenn Dunlop 379 364
2 Arie Sinke 299 521
3 Susan Dignan 481 295
Totals and Spread:   1159 1180 -21
Glenn Dunlop L W L +26
Rnd Opponent For Agin
1 Christopher Sykes 364 379
2 Merran Dunlop 420 282
3 Peter Sawatzky 322 419
Totals and Spread:   1106 1080 +26
John Dignan L W W +104
Rnd Opponent For Agin
1 Lucie McPhail 309 322
2 Ann Elwood 423 310
3 Lucy Marco 351 347
Totals and Spread:   1083 979 +104
Lucie McPhail W L L -207
Rnd Opponent For Agin
1 John Dignan 322 309
2 Peter Sawatzky 328 422
3 Carol Robbins 308 434
Totals and Spread:   958 1165 -207
Lucy Marco W L L +74
Rnd Opponent For Agin
1 Susan Dignan 459 275
2 Margaret Wong 308 414
3 John Dignan 347 351
Totals and Spread:   1114 1040 +74
Margaret Wong W W L -63
Rnd Opponent For Agin
1 Merran Dunlop 431 334
2 Lucy Marco 414 308
3 Arie Sinke 223 489
Totals and Spread:   1068 1131 -63
Merran Dunlop L L L -259
Rnd Opponent For Agin
1 Margaret Wong 334 431
2 Glenn Dunlop 282 420
3 Ann Elwood 295 319
Totals and Spread:   911 1170 -259
Peter Sawatzky W W W +261
Rnd Opponent For Agin
1 Ann Elwood 376 306
2 Lucie McPhail 422 328
3 Glenn Dunlop 419 322
Totals and Spread:   1217 956 +261
Susan Dignan L W L -278
Rnd Opponent For Agin
1 Lucy Marco 275 459
2 Carol Robbins 439 347
3 Christopher Sykes 295 481
Totals and Spread:   1009 1287 -278
Back to club nights