Club Night Result Slips for 2023-02-03

Prapple L L L -220
Rnd Opponent For Agin
1 zaffer 315 410
2 Sharo 317 432
3 sixty7 406 416
Totals and Spread:   1038 1258 -220
Sharo L W W +219
Rnd Opponent For Agin
1 sixty7 345 369
2 Prapple 432 317
3 zaffer 487 359
Totals and Spread:   1264 1045 +219
sixty7 W W W +37
Rnd Opponent For Agin
1 Sharo 369 345
2 zaffer 398 395
3 Prapple 416 406
Totals and Spread:   1183 1146 +37
zaffer W L L -36
Rnd Opponent For Agin
1 Prapple 410 315
2 sixty7 395 398
3 Sharo 359 487
Totals and Spread:   1164 1200 -36
Back to club nights