Club Night Result Slips for 2019-05-03

Ardyss Daniells L W W +60
Rnd Opponent For Agin
1 Su Edwards 366 459
2 Manuprabha Yadav 356 335
3 Brenda Solomon 418 286
Totals and Spread:   1140 1080 +60
Brenda Solomon W L L +65
Rnd Opponent For Agin
1 Manuprabha Yadav 436 180
2 Peter Sawatzky 319 378
3 Ardyss Daniells 286 418
Totals and Spread:   1041 976 +65
Manuprabha Yadav L L L -403
Rnd Opponent For Agin
1 Brenda Solomon 180 436
2 Ardyss Daniells 335 356
3 Petronella Read 336 462
Totals and Spread:   851 1254 -403
Peter Sawatzky W W L +27
Rnd Opponent For Agin
1 Petronella Read 434 352
2 Brenda Solomon 378 319
3 Su Edwards 290 404
Totals and Spread:   1102 1075 +27
Petronella Read L L W -67
Rnd Opponent For Agin
1 Peter Sawatzky 352 434
2 Su Edwards 335 446
3 Manuprabha Yadav 462 336
Totals and Spread:   1149 1216 -67
Su Edwards W W W +318
Rnd Opponent For Agin
1 Ardyss Daniells 459 366
2 Petronella Read 446 335
3 Peter Sawatzky 404 290
Totals and Spread:   1309 991 +318
Back to club nights