Club Night Result Slips for 2023-08-25

Arie Sinke W L W +429
Rnd Opponent For Agin
1 Suzanna D'Costa 531 216
2 Brenda Prine 396 399
3 John Robertson 432 315
Totals and Spread:   1359 930 +429
Brenda Prine W W L -6
Rnd Opponent For Agin
1 Petronella Read 453 321
2 Arie Sinke 399 396
3 Christopher Sykes 361 502
Totals and Spread:   1213 1219 -6
Christopher Sykes W W W +281
Rnd Opponent For Agin
1 Peter Sawatzky 439 368
2 Nolan Finkelstein 381 312
3 Brenda Prine 502 361
Totals and Spread:   1322 1041 +281
John Robertson L W L -118
Rnd Opponent For Agin
1 Nolan Finkelstein 327 344
2 Peter Sawatzky 397 381
3 Arie Sinke 315 432
Totals and Spread:   1039 1157 -118
Nolan Finkelstein W L W +57
Rnd Opponent For Agin
1 John Robertson 344 327
2 Christopher Sykes 312 381
3 Suzanna D'Costa 377 268
Totals and Spread:   1033 976 +57
Peter Sawatzky L L W -16
Rnd Opponent For Agin
1 Christopher Sykes 368 439
2 John Robertson 381 397
3 Petronella Read 380 309
Totals and Spread:   1129 1145 -16
Petronella Read L L L -251
Rnd Opponent For Agin
1 Brenda Prine 321 453
2 Suzanna D'Costa 320 368
3 Peter Sawatzky 309 380
Totals and Spread:   950 1201 -251
Suzanna D'Costa L W L -376
Rnd Opponent For Agin
1 Arie Sinke 216 531
2 Petronella Read 368 320
3 Nolan Finkelstein 268 377
Totals and Spread:   852 1228 -376
Back to club nights