Club Night Result Slips for 2023-09-15

John Dungey W W W +237
Rnd Opponent For Agin
1 Saul Caetano 405 271
2 Su Edwards 424 338
3 Nolan Finkelstein 433 416
Totals and Spread:   1262 1025 +237
John Robertson L W L +49
Rnd Opponent For Agin
1 Nolan Finkelstein 362 416
2 Saul Caetano 397 273
3 Peter Sawatzky 365 386
Totals and Spread:   1124 1075 +49
Nolan Finkelstein W W L +64
Rnd Opponent For Agin
1 John Robertson 416 362
2 Petronella Read 318 291
3 John Dungey 416 433
Totals and Spread:   1150 1086 +64
Peter Sawatzky L W W +68
Rnd Opponent For Agin
1 Su Edwards 288 365
2 Suzanna D'Costa 433 309
3 John Robertson 386 365
Totals and Spread:   1107 1039 +68
Petronella Read W L L +14
Rnd Opponent For Agin
1 Suzanna D'Costa 402 308
2 Nolan Finkelstein 291 318
3 Su Edwards 298 351
Totals and Spread:   991 977 +14
Saul Caetano L L L -290
Rnd Opponent For Agin
1 John Dungey 271 405
2 John Robertson 273 397
3 Suzanna D'Costa 244 276
Totals and Spread:   788 1078 -290
Su Edwards W L W +44
Rnd Opponent For Agin
1 Peter Sawatzky 365 288
2 John Dungey 338 424
3 Petronella Read 351 298
Totals and Spread:   1054 1010 +44
Suzanna D'Costa L L W -186
Rnd Opponent For Agin
1 Petronella Read 308 402
2 Peter Sawatzky 309 433
3 Saul Caetano 276 244
Totals and Spread:   893 1079 -186
Back to club nights