Club Night Result Slips for 2023-09-29

Arie Sinke W W W +487
Rnd Opponent For Agin
1 Suzanna D'Costa 506 217
2 Nolan Finkelstein 421 392
3 Christopher Sykes 485 316
Totals and Spread:   1412 925 +487
Christopher Sykes W W L +51
Rnd Opponent For Agin
1 Nolan Finkelstein 404 393
2 Petronella Read 449 240
3 Arie Sinke 316 485
Totals and Spread:   1169 1118 +51
Nolan Finkelstein L L L -241
Rnd Opponent For Agin
1 Christopher Sykes 393 404
2 Arie Sinke 392 421
3 Peter Sawatzky 252 453
Totals and Spread:   1037 1278 -241
Peter Sawatzky L W W +258
Rnd Opponent For Agin
1 Petronella Read 275 396
2 Suzanna D'Costa 449 271
3 Nolan Finkelstein 453 252
Totals and Spread:   1177 919 +258
Petronella Read W L L -118
Rnd Opponent For Agin
1 Peter Sawatzky 396 275
2 Christopher Sykes 240 449
3 Suzanna D'Costa 301 331
Totals and Spread:   937 1055 -118
Suzanna D'Costa L L W -437
Rnd Opponent For Agin
1 Arie Sinke 217 506
2 Peter Sawatzky 271 449
3 Petronella Read 331 301
Totals and Spread:   819 1256 -437
Back to club nights