Club Night Result Slips for 2023-10-06

Agnes Kramer W L W +390
Rnd Opponent For Agin
1 Petronella Read 416 260
2 Christopher Sykes 373 396
3 John Dungey 638 381
Totals and Spread:   1427 1037 +390
Christopher Sykes W W W +309
Rnd Opponent For Agin
1 Saul Caetano 372 247
2 Agnes Kramer 396 373
3 Nolan Finkelstein 491 330
Totals and Spread:   1259 950 +309
John Dungey L W L -199
Rnd Opponent For Agin
1 John Robertson 345 454
2 Petronella Read 467 300
3 Agnes Kramer 381 638
Totals and Spread:   1193 1392 -199
John Robertson W W W +192
Rnd Opponent For Agin
1 John Dungey 454 345
2 Su Edwards 437 378
3 Peter Sawatzky 387 363
Totals and Spread:   1278 1086 +192
Nolan Finkelstein L W L -8
Rnd Opponent For Agin
1 Peter Sawatzky 306 439
2 Saul Caetano 550 264
3 Christopher Sykes 330 491
Totals and Spread:   1186 1194 -8
Peter Sawatzky W W L +199
Rnd Opponent For Agin
1 Nolan Finkelstein 439 306
2 Suzanna D'Costa 376 286
3 John Robertson 363 387
Totals and Spread:   1178 979 +199
Petronella Read L L W -291
Rnd Opponent For Agin
1 Agnes Kramer 260 416
2 John Dungey 300 467
3 Suzanna D'Costa 330 298
Totals and Spread:   890 1181 -291
Saul Caetano L L L -672
Rnd Opponent For Agin
1 Christopher Sykes 247 372
2 Nolan Finkelstein 264 550
3 Su Edwards 236 497
Totals and Spread:   747 1419 -672
Su Edwards W L W +234
Rnd Opponent For Agin
1 Suzanna D'Costa 350 318
2 John Robertson 378 437
3 Saul Caetano 497 236
Totals and Spread:   1225 991 +234
Suzanna D'Costa L L L -154
Rnd Opponent For Agin
1 Su Edwards 318 350
2 Peter Sawatzky 286 376
3 Petronella Read 298 330
Totals and Spread:   902 1056 -154
Back to club nights