Club Night Result Slips for 2023-10-20

Arie Sinke W W L +49
Rnd Opponent For Agin
1 John Robertson 393 359
2 Peter Sawatzky 463 421
3 Christopher Sykes 465 492
Totals and Spread:   1321 1272 +49
Christopher Sykes W W W +282
Rnd Opponent For Agin
1 Nolan Finkelstein 457 361
2 Suzanna D'Costa 444 285
3 Arie Sinke 492 465
Totals and Spread:   1393 1111 +282
John Robertson L L W -38
Rnd Opponent For Agin
1 Arie Sinke 359 393
2 Nolan Finkelstein 298 319
3 Suzanna D'Costa 317 300
Totals and Spread:   974 1012 -38
Nolan Finkelstein L W W +19
Rnd Opponent For Agin
1 Christopher Sykes 361 457
2 John Robertson 319 298
3 Peter Sawatzky 416 322
Totals and Spread:   1096 1077 +19
Peter Sawatzky W L L -53
Rnd Opponent For Agin
1 Suzanna D'Costa 413 330
2 Arie Sinke 421 463
3 Nolan Finkelstein 322 416
Totals and Spread:   1156 1209 -53
Suzanna D'Costa L L L -259
Rnd Opponent For Agin
1 Peter Sawatzky 330 413
2 Christopher Sykes 285 444
3 John Robertson 300 317
Totals and Spread:   915 1174 -259
Back to club nights