Club Night Result Slips for 2023-11-03

Christopher Sykes W W W +462
Rnd Opponent For Agin
1 Petronella Read 507 293
2 John Robertson 445 336
3 Nolan Finkelstein 540 401
Totals and Spread:   1492 1030 +462
John Robertson W L W +61
Rnd Opponent For Agin
1 Suzanna D'Costa 446 324
2 Christopher Sykes 336 445
3 Su Edwards 389 341
Totals and Spread:   1171 1110 +61
Nolan Finkelstein W W L -77
Rnd Opponent For Agin
1 Su Edwards 325 278
2 Peter Sawatzky 407 392
3 Christopher Sykes 401 540
Totals and Spread:   1133 1210 -77
Peter Sawatzky W L W +131
Rnd Opponent For Agin
1 Saul Caetano 394 298
2 Nolan Finkelstein 392 407
3 Suzanna D'Costa 367 317
Totals and Spread:   1153 1022 +131
Petronella Read L L W -252
Rnd Opponent For Agin
1 Christopher Sykes 293 507
2 Suzanna D'Costa 292 369
3 Saul Caetano 364 325
Totals and Spread:   949 1201 -252
Saul Caetano L L L -216
Rnd Opponent For Agin
1 Peter Sawatzky 298 394
2 Su Edwards 285 366
3 Petronella Read 325 364
Totals and Spread:   908 1124 -216
Su Edwards L W L -14
Rnd Opponent For Agin
1 Nolan Finkelstein 278 325
2 Saul Caetano 366 285
3 John Robertson 341 389
Totals and Spread:   985 999 -14
Suzanna D'Costa L W L -95
Rnd Opponent For Agin
1 John Robertson 324 446
2 Petronella Read 369 292
3 Peter Sawatzky 317 367
Totals and Spread:   1010 1105 -95
Back to club nights