Club Night Result Slips for 2023-11-24

Agnes Kramer L W W +94
Rnd Opponent For Agin
1 Nolan Finkelstein 334 357
2 Suzanna D'Costa 459 349
3 Arie Sinke 408 401
Totals and Spread:   1201 1107 +94
Arie Sinke L W L +43
Rnd Opponent For Agin
1 Christopher Sykes 455 458
2 Peter Sawatzky 442 389
3 Agnes Kramer 401 408
Totals and Spread:   1298 1255 +43
Christopher Sykes W W W +431
Rnd Opponent For Agin
1 Arie Sinke 458 455
2 Petronella Read 469 248
3 Nolan Finkelstein 462 255
Totals and Spread:   1389 958 +431
John Dungey W L W -35
Rnd Opponent For Agin
1 Suzanna D'Costa 376 346
2 Nolan Finkelstein 387 475
3 Petronella Read 341 318
Totals and Spread:   1104 1139 -35
Nolan Finkelstein W W L -96
Rnd Opponent For Agin
1 Agnes Kramer 357 334
2 John Dungey 475 387
3 Christopher Sykes 255 462
Totals and Spread:   1087 1183 -96
Peter Sawatzky L L W +112
Rnd Opponent For Agin
1 Petronella Read 289 342
2 Arie Sinke 389 442
3 Suzanna D'Costa 526 308
Totals and Spread:   1204 1092 +112
Petronella Read W L L -191
Rnd Opponent For Agin
1 Peter Sawatzky 342 289
2 Christopher Sykes 248 469
3 John Dungey 318 341
Totals and Spread:   908 1099 -191
Suzanna D'Costa L L L -358
Rnd Opponent For Agin
1 John Dungey 346 376
2 Agnes Kramer 349 459
3 Peter Sawatzky 308 526
Totals and Spread:   1003 1361 -358
Back to club nights