Club Night Result Slips for 2023-12-08

Agnes Kramer W L W +291
Rnd Opponent For Agin
1 Suzanna D'Costa 609 353
2 Arie Sinke 419 447
3 Su Edwards 459 396
Totals and Spread:   1487 1196 +291
Arie Sinke W W W +284
Rnd Opponent For Agin
1 John Robertson 441 334
2 Agnes Kramer 447 419
3 Christopher Sykes 516 367
Totals and Spread:   1404 1120 +284
Christopher Sykes W W L +22
Rnd Opponent For Agin
1 Peter Sawatzky 392 367
2 Nolan Finkelstein 540 394
3 Arie Sinke 367 516
Totals and Spread:   1299 1277 +22
John Robertson L W L -295
Rnd Opponent For Agin
1 Arie Sinke 334 441
2 Suzanna D'Costa 320 272
3 Nolan Finkelstein 289 525
Totals and Spread:   943 1238 -295
Nolan Finkelstein W L W +179
Rnd Opponent For Agin
1 Su Edwards 405 316
2 Christopher Sykes 394 540
3 John Robertson 525 289
Totals and Spread:   1324 1145 +179
Peter Sawatzky L L L -144
Rnd Opponent For Agin
1 Christopher Sykes 367 392
2 Su Edwards 285 394
3 Suzanna D'Costa 349 359
Totals and Spread:   1001 1145 -144
Su Edwards L W L -43
Rnd Opponent For Agin
1 Nolan Finkelstein 316 405
2 Peter Sawatzky 394 285
3 Agnes Kramer 396 459
Totals and Spread:   1106 1149 -43
Suzanna D'Costa L L W -294
Rnd Opponent For Agin
1 Agnes Kramer 353 609
2 John Robertson 272 320
3 Peter Sawatzky 359 349
Totals and Spread:   984 1278 -294
Back to club nights