Club Night Result Slips for 2024-02-09

Bill Miller L W L -171
Rnd Opponent For Agin
1 Nolan Finkelstein 266 338
2 Su Edwards 370 350
3 Peter Sawatzky 352 471
Totals and Spread:   988 1159 -171
John Robertson L W W +109
Rnd Opponent For Agin
1 Su Edwards 344 427
2 Peter Sawatzky 433 366
3 Nolan Finkelstein 445 320
Totals and Spread:   1222 1113 +109
Nolan Finkelstein W W L +177
Rnd Opponent For Agin
1 Bill Miller 338 266
2 Suzanna D'Costa 509 279
3 John Robertson 320 445
Totals and Spread:   1167 990 +177
Peter Sawatzky L L W +4
Rnd Opponent For Agin
1 Suzanna D'Costa 357 405
2 John Robertson 366 433
3 Bill Miller 471 352
Totals and Spread:   1194 1190 +4
Su Edwards W L W +159
Rnd Opponent For Agin
1 John Robertson 427 344
2 Bill Miller 350 370
3 Suzanna D'Costa 431 335
Totals and Spread:   1208 1049 +159
Suzanna D'Costa W L L -278
Rnd Opponent For Agin
1 Peter Sawatzky 405 357
2 Nolan Finkelstein 279 509
3 Su Edwards 335 431
Totals and Spread:   1019 1297 -278
Back to club nights