Club Night Result Slips for 2024-03-08

Agnes Kramer L L W -17
Rnd Opponent For Agin
1 Arie Sinke 395 455
2 Nolan Finkelstein 442 500
3 Bill Miller 473 372
Totals and Spread:   1310 1327 -17
Arie Sinke W W W +492
Rnd Opponent For Agin
1 Agnes Kramer 455 395
2 Suzanna D'Costa 590 247
3 Peter Sawatzky 417 328
Totals and Spread:   1462 970 +492
Bill Miller L L L -118
Rnd Opponent For Agin
1 Suzanna D'Costa 382 386
2 John Robertson 327 340
3 Agnes Kramer 372 473
Totals and Spread:   1081 1199 -118
John Robertson L W L -20
Rnd Opponent For Agin
1 Peter Sawatzky 361 382
2 Bill Miller 340 327
3 Nolan Finkelstein 376 388
Totals and Spread:   1077 1097 -20
Nolan Finkelstein L W W +17
Rnd Opponent For Agin
1 Su Edwards 354 407
2 Agnes Kramer 500 442
3 John Robertson 388 376
Totals and Spread:   1242 1225 +17
Peter Sawatzky W W L -40
Rnd Opponent For Agin
1 John Robertson 382 361
2 Su Edwards 410 382
3 Arie Sinke 328 417
Totals and Spread:   1120 1160 -40
Su Edwards W L L -34
Rnd Opponent For Agin
1 Nolan Finkelstein 407 354
2 Peter Sawatzky 382 410
3 Suzanna D'Costa 290 349
Totals and Spread:   1079 1113 -34
Suzanna D'Costa W L W -280
Rnd Opponent For Agin
1 Bill Miller 386 382
2 Arie Sinke 247 590
3 Su Edwards 349 290
Totals and Spread:   982 1262 -280
Back to club nights