Club Night Result Slips for 2024-03-15

Bill Miller L W L -56
Rnd Opponent For Agin
1 Nolan Finkelstein 332 409
2 Su Edwards 395 353
3 Suzanna D'Costa 361 382
Totals and Spread:   1088 1144 -56
Brenda Prine W L L -252
Rnd Opponent For Agin
1 Suzanna D'Costa 486 296
2 Peter Sawatzky 283 621
3 John Robertson 315 419
Totals and Spread:   1084 1336 -252
John Dungey L L W -66
Rnd Opponent For Agin
1 John Robertson 326 426
2 Suzanna D'Costa 312 333
3 Su Edwards 457 402
Totals and Spread:   1095 1161 -66
John Robertson W L W +154
Rnd Opponent For Agin
1 John Dungey 426 326
2 Nolan Finkelstein 416 466
3 Brenda Prine 419 315
Totals and Spread:   1261 1107 +154
Nolan Finkelstein W W W +268
Rnd Opponent For Agin
1 Bill Miller 409 332
2 John Robertson 466 416
3 Peter Sawatzky 433 292
Totals and Spread:   1308 1040 +268
Peter Sawatzky W W L +303
Rnd Opponent For Agin
1 Su Edwards 436 330
2 Brenda Prine 621 283
3 Nolan Finkelstein 292 433
Totals and Spread:   1349 1046 +303
Su Edwards L L L -203
Rnd Opponent For Agin
1 Peter Sawatzky 330 436
2 Bill Miller 353 395
3 John Dungey 402 457
Totals and Spread:   1085 1288 -203
Suzanna D'Costa L W W -148
Rnd Opponent For Agin
1 Brenda Prine 296 486
2 John Dungey 333 312
3 Bill Miller 382 361
Totals and Spread:   1011 1159 -148
Back to club nights