Club Night Result Slips for 2024-03-22

Christopher Sykes W W W +224
Rnd Opponent For Agin
1 John Robertson 470 414
2 Suzanna D'Costa 397 326
3 Nolan Finkelstein 470 373
Totals and Spread:   1337 1113 +224
John Robertson L L W -78
Rnd Opponent For Agin
1 Christopher Sykes 414 470
2 Nolan Finkelstein 418 517
3 Peter Sawatzky 441 364
Totals and Spread:   1273 1351 -78
Nolan Finkelstein W W L +78
Rnd Opponent For Agin
1 Vera Bigall 414 338
2 John Robertson 517 418
3 Christopher Sykes 373 470
Totals and Spread:   1304 1226 +78
Peter Sawatzky L W L -85
Rnd Opponent For Agin
1 Suzanna D'Costa 312 324
2 Vera Bigall 394 390
3 John Robertson 364 441
Totals and Spread:   1070 1155 -85
Suzanna D'Costa W L L -187
Rnd Opponent For Agin
1 Peter Sawatzky 324 312
2 Christopher Sykes 326 397
3 Vera Bigall 297 425
Totals and Spread:   947 1134 -187
Vera Bigall L L W +48
Rnd Opponent For Agin
1 Nolan Finkelstein 338 414
2 Peter Sawatzky 390 394
3 Suzanna D'Costa 425 297
Totals and Spread:   1153 1105 +48
Back to club nights