Club Night Result Slips for 2024-05-03

Agnes Kramer W W W +275
Rnd Opponent For Agin
1 Suzanna D'Costa 504 290
2 Su Edwards 387 350
3 Nolan Finkelstein 365 341
Totals and Spread:   1256 981 +275
John Robertson L W L -87
Rnd Opponent For Agin
1 Nolan Finkelstein 430 449
2 Suzanna D'Costa 442 328
3 Peter Sawatzky 249 431
Totals and Spread:   1121 1208 -87
Nolan Finkelstein W W L +46
Rnd Opponent For Agin
1 John Robertson 449 430
2 Peter Sawatzky 429 378
3 Agnes Kramer 341 365
Totals and Spread:   1219 1173 +46
Peter Sawatzky W L W +216
Rnd Opponent For Agin
1 Su Edwards 445 360
2 Nolan Finkelstein 378 429
3 John Robertson 431 249
Totals and Spread:   1254 1038 +216
Su Edwards L L L -197
Rnd Opponent For Agin
1 Peter Sawatzky 360 445
2 Agnes Kramer 350 387
3 Suzanna D'Costa 305 380
Totals and Spread:   1015 1212 -197
Suzanna D'Costa L L W -253
Rnd Opponent For Agin
1 Agnes Kramer 290 504
2 John Robertson 328 442
3 Su Edwards 380 305
Totals and Spread:   998 1251 -253
Back to club nights