Club Night Result Slips for 2025-01-03

Arie Sinke W W W +412
Rnd Opponent For Agin
1 John Robertson 423 322
2 Su Edwards 513 344
3 Christopher Sykes 513 371
Totals and Spread:   1449 1037 +412
Christopher Sykes W W L -82
Rnd Opponent For Agin
1 Peter Sawatzky 430 402
2 Petronella Read 351 319
3 Arie Sinke 371 513
Totals and Spread:   1152 1234 -82
John Robertson L L W +4
Rnd Opponent For Agin
1 Arie Sinke 322 423
2 Peter Sawatzky 387 414
3 Petronella Read 370 238
Totals and Spread:   1079 1075 +4
Peter Sawatzky L W L -134
Rnd Opponent For Agin
1 Christopher Sykes 402 430
2 John Robertson 414 387
3 Su Edwards 334 467
Totals and Spread:   1150 1284 -134
Petronella Read L L L -274
Rnd Opponent For Agin
1 Su Edwards 267 377
2 Christopher Sykes 319 351
3 John Robertson 238 370
Totals and Spread:   824 1098 -274
Su Edwards W L W +74
Rnd Opponent For Agin
1 Petronella Read 377 267
2 Arie Sinke 344 513
3 Peter Sawatzky 467 334
Totals and Spread:   1188 1114 +74
Back to club nights