Club Night Result Slips for 2025-01-10

Christopher Sykes W W W +375
Rnd Opponent For Agin
1 Su Edwards 366 293
2 Nolan Finkelstein 498 253
3 John Robertson 389 332
Totals and Spread:   1253 878 +375
John Robertson W W L +9
Rnd Opponent For Agin
1 Peter Sawatzky 410 366
2 Vera Bigall 369 347
3 Christopher Sykes 332 389
Totals and Spread:   1111 1102 +9
Nolan Finkelstein W L L -30
Rnd Opponent For Agin
1 Petronella Read 527 292
2 Christopher Sykes 253 498
3 Su Edwards 356 376
Totals and Spread:   1136 1166 -30
Peter Sawatzky L W L +219
Rnd Opponent For Agin
1 John Robertson 366 410
2 Petronella Read 531 249
3 Vera Bigall 348 367
Totals and Spread:   1245 1026 +219
Petronella Read L L W -501
Rnd Opponent For Agin
1 Nolan Finkelstein 292 527
2 Peter Sawatzky 249 531
3 Suzanna D'Costa 345 329
Totals and Spread:   886 1387 -501
Su Edwards L W W -11
Rnd Opponent For Agin
1 Christopher Sykes 293 366
2 Suzanna D'Costa 387 345
3 Nolan Finkelstein 376 356
Totals and Spread:   1056 1067 -11
Suzanna D'Costa L L L -113
Rnd Opponent For Agin
1 Vera Bigall 360 415
2 Su Edwards 345 387
3 Petronella Read 329 345
Totals and Spread:   1034 1147 -113
Vera Bigall W L W +52
Rnd Opponent For Agin
1 Suzanna D'Costa 415 360
2 John Robertson 347 369
3 Peter Sawatzky 367 348
Totals and Spread:   1129 1077 +52
Back to club nights