Club Night Result Slips for 2025-01-24

Arie Sinke W W W +436
Rnd Opponent For Agin
1 Petronella Read 392 375
2 John Robertson 578 250
3 Christopher Sykes 459 368
Totals and Spread:   1429 993 +436
Christopher Sykes W W L +469
Rnd Opponent For Agin
1 Suzanna D'Costa 379 294
2 Peter Sawatzky 656 181
3 Arie Sinke 368 459
Totals and Spread:   1403 934 +469
John Robertson W L L -268
Rnd Opponent For Agin
1 Vera Bigall 455 312
2 Arie Sinke 250 578
3 Peter Sawatzky 349 432
Totals and Spread:   1054 1322 -268
Peter Sawatzky W L W -390
Rnd Opponent For Agin
1 Su Edwards 402 400
2 Christopher Sykes 181 656
3 John Robertson 432 349
Totals and Spread:   1015 1405 -390
Petronella Read L L L -288
Rnd Opponent For Agin
1 Arie Sinke 375 392
2 Vera Bigall 298 389
3 Su Edwards 223 403
Totals and Spread:   896 1184 -288
Su Edwards L L W +143
Rnd Opponent For Agin
1 Peter Sawatzky 400 402
2 Suzanna D'Costa 377 412
3 Petronella Read 403 223
Totals and Spread:   1180 1037 +143
Suzanna D'Costa L W L -111
Rnd Opponent For Agin
1 Christopher Sykes 294 379
2 Su Edwards 412 377
3 Vera Bigall 332 393
Totals and Spread:   1038 1149 -111
Vera Bigall L W W +9
Rnd Opponent For Agin
1 John Robertson 312 455
2 Petronella Read 389 298
3 Suzanna D'Costa 393 332
Totals and Spread:   1094 1085 +9
Back to club nights