Club Night Result Slips for 2025-03-14

Arie Sinke W W W +278
Rnd Opponent For Agin
1 Peter Sawatzky 385 363
2 Christopher Sykes 520 351
3 Nolan Finkelstein 432 345
Totals and Spread:   1337 1059 +278
Brenda Prine L L L -328
Rnd Opponent For Agin
1 Christopher Sykes 323 421
2 John Robertson 317 428
3 Suzanna D'Costa 326 445
Totals and Spread:   966 1294 -328
Christopher Sykes W L W +156
Rnd Opponent For Agin
1 Brenda Prine 421 323
2 Arie Sinke 351 520
3 Su Edwards 529 302
Totals and Spread:   1301 1145 +156
John Robertson L W L -45
Rnd Opponent For Agin
1 Nolan Finkelstein 360 393
2 Brenda Prine 428 317
3 Vera Bigall 360 483
Totals and Spread:   1148 1193 -45
Nolan Finkelstein W W L -38
Rnd Opponent For Agin
1 John Robertson 393 360
2 Su Edwards 407 391
3 Arie Sinke 345 432
Totals and Spread:   1145 1183 -38
Peter Sawatzky L W W +138
Rnd Opponent For Agin
1 Arie Sinke 363 385
2 Suzanna D'Costa 452 343
3 Petronella Read 335 284
Totals and Spread:   1150 1012 +138
Petronella Read T W L -50
Rnd Opponent For Agin
1 Su Edwards 337 337
2 Vera Bigall 357 356
3 Peter Sawatzky 284 335
Totals and Spread:   978 1028 -50
Su Edwards T L L -243
Rnd Opponent For Agin
1 Petronella Read 337 337
2 Nolan Finkelstein 391 407
3 Christopher Sykes 302 529
Totals and Spread:   1030 1273 -243
Suzanna D'Costa L L W -199
Rnd Opponent For Agin
1 Vera Bigall 239 448
2 Peter Sawatzky 343 452
3 Brenda Prine 445 326
Totals and Spread:   1027 1226 -199
Vera Bigall W L W +331
Rnd Opponent For Agin
1 Suzanna D'Costa 448 239
2 Petronella Read 356 357
3 John Robertson 483 360
Totals and Spread:   1287 956 +331
Back to club nights