Club Night Result Slips for 2025-03-28

Arie Sinke L W W +369
Rnd Opponent For Agin
1 John Dungey 401 403
2 Peter Sawatzky 483 369
3 Petronella Read 562 305
Totals and Spread:   1446 1077 +369
John Dungey W W W +126
Rnd Opponent For Agin
1 Arie Sinke 403 401
2 Vera Bigall 455 385
3 John Robertson 415 361
Totals and Spread:   1273 1147 +126
John Robertson W W L +268
Rnd Opponent For Agin
1 Terry Aitken 447 280
2 Petronella Read 476 321
3 John Dungey 361 415
Totals and Spread:   1284 1016 +268
Peter Sawatzky L L W -237
Rnd Opponent For Agin
1 Vera Bigall 290 480
2 Arie Sinke 369 483
3 Terry Aitken 438 371
Totals and Spread:   1097 1334 -237
Petronella Read W L L -389
Rnd Opponent For Agin
1 Su Edwards 355 332
2 John Robertson 321 476
3 Arie Sinke 305 562
Totals and Spread:   981 1370 -389
Su Edwards L W W +45
Rnd Opponent For Agin
1 Petronella Read 332 355
2 Terry Aitken 361 311
3 Vera Bigall 407 389
Totals and Spread:   1100 1055 +45
Terry Aitken L L L -284
Rnd Opponent For Agin
1 John Robertson 280 447
2 Su Edwards 311 361
3 Peter Sawatzky 371 438
Totals and Spread:   962 1246 -284
Vera Bigall W L L +102
Rnd Opponent For Agin
1 Peter Sawatzky 480 290
2 John Dungey 385 455
3 Su Edwards 389 407
Totals and Spread:   1254 1152 +102
Back to club nights