Club Night Result Slips for 2025-04-11

Agnes Kramer W W L +37
Rnd Opponent For Agin
1 Petronella Read 373 346
2 John Robertson 428 362
3 Arie Sinke 387 443
Totals and Spread:   1188 1151 +37
Arie Sinke W W W +312
Rnd Opponent For Agin
1 Peter Sawatzky 459 304
2 Lilla Sinanan 445 344
3 Agnes Kramer 443 387
Totals and Spread:   1347 1035 +312
John Dungey L W W +226
Rnd Opponent For Agin
1 John Robertson 330 412
2 Petronella Read 400 312
3 Peter Sawatzky 512 292
Totals and Spread:   1242 1016 +226
John Robertson W L W +79
Rnd Opponent For Agin
1 John Dungey 412 330
2 Agnes Kramer 362 428
3 Lilla Sinanan 385 322
Totals and Spread:   1159 1080 +79
Lilla Sinanan W L L -158
Rnd Opponent For Agin
1 Su Edwards 359 353
2 Arie Sinke 344 445
3 John Robertson 322 385
Totals and Spread:   1025 1183 -158
Peter Sawatzky L W L -326
Rnd Opponent For Agin
1 Arie Sinke 304 459
2 Su Edwards 391 342
3 John Dungey 292 512
Totals and Spread:   987 1313 -326
Petronella Read L L L -319
Rnd Opponent For Agin
1 Agnes Kramer 346 373
2 John Dungey 312 400
3 Su Edwards 259 463
Totals and Spread:   917 1236 -319
Su Edwards L L W +149
Rnd Opponent For Agin
1 Lilla Sinanan 353 359
2 Peter Sawatzky 342 391
3 Petronella Read 463 259
Totals and Spread:   1158 1009 +149
Back to club nights