Club Night Result Slips for 2025-05-02

Arie Sinke W W W +359
Rnd Opponent For Agin
1 Petronella Read 467 241
2 Peter Sawatzky 445 360
3 Christopher Sykes 466 418
Totals and Spread:   1378 1019 +359
Christopher Sykes W W L +322
Rnd Opponent For Agin
1 Tim Roland 453 216
2 Suzanna D'Costa 466 333
3 Arie Sinke 418 466
Totals and Spread:   1337 1015 +322
John Robertson L W L +100
Rnd Opponent For Agin
1 Suzanna D'Costa 372 391
2 Petronella Read 440 287
3 Su Edwards 323 357
Totals and Spread:   1135 1035 +100
Peter Sawatzky W L W +26
Rnd Opponent For Agin
1 Su Edwards 412 366
2 Arie Sinke 360 445
3 Suzanna D'Costa 432 367
Totals and Spread:   1204 1178 +26
Petronella Read L L W -193
Rnd Opponent For Agin
1 Arie Sinke 241 467
2 John Robertson 287 440
3 Tim Roland 391 205
Totals and Spread:   919 1112 -193
Su Edwards L W W +177
Rnd Opponent For Agin
1 Peter Sawatzky 366 412
2 Tim Roland 538 349
3 John Robertson 357 323
Totals and Spread:   1261 1084 +177
Suzanna D'Costa W L L -179
Rnd Opponent For Agin
1 John Robertson 391 372
2 Christopher Sykes 333 466
3 Peter Sawatzky 367 432
Totals and Spread:   1091 1270 -179
Tim Roland L L L -612
Rnd Opponent For Agin
1 Christopher Sykes 216 453
2 Su Edwards 349 538
3 Petronella Read 205 391
Totals and Spread:   770 1382 -612
Back to club nights