Club Night Result Slips for 2019-06-10

Ann Elwood L L W -496
Rnd Opponent For Agin
1 Arie Sinke 241 564
2 Peter Sawatzky 262 506
3 Merran Dunlop 356 285
Totals and Spread:   859 1355 -496
Arie Sinke W L W +416
Rnd Opponent For Agin
1 Ann Elwood 564 241
2 Christopher Sykes 358 374
3 Lucie McPhail 441 332
Totals and Spread:   1363 947 +416
Carol Robbins L W W +194
Rnd Opponent For Agin
1 John Dignan 378 414
2 Margaret Wong 459 330
3 Peter Sawatzky 406 305
Totals and Spread:   1243 1049 +194
Christopher Sykes W W W +466
Rnd Opponent For Agin
1 Peter Sawatzky 530 299
2 Arie Sinke 374 358
3 Susan Dignan 479 260
Totals and Spread:   1383 917 +466
Glenn Dunlop L W W +286
Rnd Opponent For Agin
1 Lucie McPhail 319 345
2 Merran Dunlop 385 314
3 John Dignan 432 191
Totals and Spread:   1136 850 +286
John Dignan W L L -219
Rnd Opponent For Agin
1 Carol Robbins 414 378
2 Susan Dignan 318 332
3 Glenn Dunlop 191 432
Totals and Spread:   923 1142 -219
Lucie McPhail W W L -20
Rnd Opponent For Agin
1 Glenn Dunlop 345 319
2 Lucy Marco 371 308
3 Arie Sinke 332 441
Totals and Spread:   1048 1068 -20
Lucy Marco W L W -29
Rnd Opponent For Agin
1 Merran Dunlop 323 313
2 Lucie McPhail 308 371
3 Margaret Wong 336 312
Totals and Spread:   967 996 -29
Margaret Wong L L L -225
Rnd Opponent For Agin
1 Susan Dignan 358 430
2 Carol Robbins 330 459
3 Lucy Marco 312 336
Totals and Spread:   1000 1225 -225
Merran Dunlop L L L -152
Rnd Opponent For Agin
1 Lucy Marco 313 323
2 Glenn Dunlop 314 385
3 Ann Elwood 285 356
Totals and Spread:   912 1064 -152
Peter Sawatzky L W L -88
Rnd Opponent For Agin
1 Christopher Sykes 299 530
2 Ann Elwood 506 262
3 Carol Robbins 305 406
Totals and Spread:   1110 1198 -88
Susan Dignan W W L -133
Rnd Opponent For Agin
1 Margaret Wong 430 358
2 John Dignan 332 318
3 Christopher Sykes 260 479
Totals and Spread:   1022 1155 -133
Back to club nights