Club Night Result Slips for 2025-06-20

Amanda Guan - - L -28
Rnd Opponent For Agin
-
-
3 Vera Bigall 382 410
Totals and Spread:   382 410 -28
Christopher Sykes L W - +46
Rnd Opponent For Agin
1 Vera Bigall 413 488
2 David Teresi 397 276
-
Totals and Spread:   810 764 +46
David Teresi L L L -521
Rnd Opponent For Agin
1 John Robertson 244 510
2 Christopher Sykes 276 397
3 Joseph Bowman 350 484
Totals and Spread:   870 1391 -521
Evan Bialo L W L -10
Rnd Opponent For Agin
1 Peter Sawatzky 363 380
2 Suzanna D'Costa 366 342
3 Su Edwards 347 364
Totals and Spread:   1076 1086 -10
Henri Kennedy L W W -40
Rnd Opponent For Agin
1 Nolan Finkelstein 339 450
2 Joseph Bowman 386 380
3 Suzanna D'Costa 368 303
Totals and Spread:   1093 1133 -40
John Robertson W L L +224
Rnd Opponent For Agin
1 David Teresi 510 244
2 Nolan Finkelstein 369 375
3 Peter Sawatzky 359 395
Totals and Spread:   1238 1014 +224
Joseph Bowman L L W +75
Rnd Opponent For Agin
1 Su Edwards 315 368
2 Henri Kennedy 380 386
3 David Teresi 484 350
Totals and Spread:   1179 1104 +75
Max Pan W W W +142
Rnd Opponent For Agin
1 Suzanna D'Costa 467 382
2 Vera Bigall 392 373
3 Nolan Finkelstein 446 408
Totals and Spread:   1305 1163 +142
Nolan Finkelstein W W L +79
Rnd Opponent For Agin
1 Henri Kennedy 450 339
2 John Robertson 375 369
3 Max Pan 408 446
Totals and Spread:   1233 1154 +79
Peter Sawatzky W W W +96
Rnd Opponent For Agin
1 Evan Bialo 380 363
2 Su Edwards 350 307
3 John Robertson 395 359
Totals and Spread:   1125 1029 +96
Su Edwards W L W +27
Rnd Opponent For Agin
1 Joseph Bowman 368 315
2 Peter Sawatzky 307 350
3 Evan Bialo 364 347
Totals and Spread:   1039 1012 +27
Suzanna D'Costa L L L -174
Rnd Opponent For Agin
1 Max Pan 382 467
2 Evan Bialo 342 366
3 Henri Kennedy 303 368
Totals and Spread:   1027 1201 -174
Vera Bigall W L W +84
Rnd Opponent For Agin
1 Christopher Sykes 488 413
2 Max Pan 373 392
3 Amanda Guan 410 382
Totals and Spread:   1271 1187 +84
Back to club nights