Club Night Result Slips for 2025-07-04

Arie Sinke W W W +451
Rnd Opponent For Agin
1 Vera Bigall 441 303
2 Max Pan 569 339
3 Brenda Prine 448 365
Totals and Spread:   1458 1007 +451
Brenda Prine W W L +214
Rnd Opponent For Agin
1 Petronella Read 474 330
2 Peter Sawatzky 413 260
3 Arie Sinke 365 448
Totals and Spread:   1252 1038 +214
Christopher Sykes W W W +179
Rnd Opponent For Agin
1 Peter Sawatzky 354 278
2 John Robertson 441 434
3 Luke Culberson 424 328
Totals and Spread:   1219 1040 +179
John Robertson W L L -34
Rnd Opponent For Agin
1 Vaibhav Bommalapalayam 424 283
2 Christopher Sykes 434 441
3 Max Pan 317 485
Totals and Spread:   1175 1209 -34
Luke Culberson L W L -21
Rnd Opponent For Agin
1 Max Pan 376 420
2 Petronella Read 391 272
3 Christopher Sykes 328 424
Totals and Spread:   1095 1116 -21
Max Pan W L W -18
Rnd Opponent For Agin
1 Luke Culberson 420 376
2 Arie Sinke 339 569
3 John Robertson 485 317
Totals and Spread:   1244 1262 -18
Peter Sawatzky L L W -99
Rnd Opponent For Agin
1 Christopher Sykes 278 354
2 Brenda Prine 260 413
3 Petronella Read 431 301
Totals and Spread:   969 1068 -99
Petronella Read L L L -393
Rnd Opponent For Agin
1 Brenda Prine 330 474
2 Luke Culberson 272 391
3 Peter Sawatzky 301 431
Totals and Spread:   903 1296 -393
Vaibhav Bommalapalayam L L L -277
Rnd Opponent For Agin
1 John Robertson 283 424
2 Vera Bigall 421 468
3 Vera Bigall 349 438
Totals and Spread:   1053 1330 -277
Vera Bigall L W W -2
Rnd Opponent For Agin
1 Arie Sinke 303 441
2 Vaibhav Bommalapalayam 468 421
3 Vaibhav Bommalapalayam 438 349
Totals and Spread:   1209 1211 -2
Back to club nights