Club Night Result Slips for 2025-09-05

Arie Sinke W W W +353
Rnd Opponent For Agin
1 Joseph Bowman 452 356
2 Nolan Finkelstein 395 278
3 Christopher Sykes 517 377
Totals and Spread:   1364 1011 +353
Christopher Sykes W W L +77
Rnd Opponent For Agin
1 Luke Culberson 495 456
2 John Robertson 480 302
3 Arie Sinke 377 517
Totals and Spread:   1352 1275 +77
John Robertson W L W -31
Rnd Opponent For Agin
1 Petronella Read 417 312
2 Christopher Sykes 302 480
3 Luke Culberson 380 338
Totals and Spread:   1099 1130 -31
Joseph Bowman L W L -157
Rnd Opponent For Agin
1 Arie Sinke 356 452
2 Peter Sawatzky 330 319
3 Nolan Finkelstein 389 461
Totals and Spread:   1075 1232 -157
Luke Culberson L W L +20
Rnd Opponent For Agin
1 Christopher Sykes 456 495
2 Petronella Read 361 260
3 John Robertson 338 380
Totals and Spread:   1155 1135 +20
Nolan Finkelstein W L W -35
Rnd Opponent For Agin
1 Peter Sawatzky 419 409
2 Arie Sinke 278 395
3 Joseph Bowman 461 389
Totals and Spread:   1158 1193 -35
Peter Sawatzky L L W +72
Rnd Opponent For Agin
1 Nolan Finkelstein 409 419
2 Joseph Bowman 319 330
3 Petronella Read 355 262
Totals and Spread:   1083 1011 +72
Petronella Read L L L -299
Rnd Opponent For Agin
1 John Robertson 312 417
2 Luke Culberson 260 361
3 Peter Sawatzky 262 355
Totals and Spread:   834 1133 -299
Back to club nights