Club Night Result Slips for 2025-09-19

Agnes Kramer W W W +255
Rnd Opponent For Agin
1 Arie Sinke 448 446
2 Petronella Read 495 274
3 Christopher Sykes 419 387
Totals and Spread:   1362 1107 +255
Arie Sinke L W L +83
Rnd Opponent For Agin
1 Agnes Kramer 446 448
2 Luke Culberson 500 357
3 Su Edwards 360 418
Totals and Spread:   1306 1223 +83
Brenda Prine L L W +16
Rnd Opponent For Agin
1 Petronella Read 291 304
2 Christopher Sykes 343 432
3 Peter Sawatzky 435 317
Totals and Spread:   1069 1053 +16
Christopher Sykes W W L +65
Rnd Opponent For Agin
1 Peter Sawatzky 393 385
2 Brenda Prine 432 343
3 Agnes Kramer 387 419
Totals and Spread:   1212 1147 +65
Luke Culberson L L W -93
Rnd Opponent For Agin
1 Vera Bigall 350 377
2 Arie Sinke 357 500
3 Maggie Kamar 363 286
Totals and Spread:   1070 1163 -93
Maggie Kamar L L L -303
Rnd Opponent For Agin
1 Su Edwards 238 422
2 Peter Sawatzky 338 380
3 Luke Culberson 286 363
Totals and Spread:   862 1165 -303
Peter Sawatzky L W L -84
Rnd Opponent For Agin
1 Christopher Sykes 385 393
2 Maggie Kamar 380 338
3 Brenda Prine 317 435
Totals and Spread:   1082 1166 -84
Petronella Read W L L -371
Rnd Opponent For Agin
1 Brenda Prine 304 291
2 Agnes Kramer 274 495
3 Vera Bigall 273 436
Totals and Spread:   851 1222 -371
Su Edwards W W W +257
Rnd Opponent For Agin
1 Maggie Kamar 422 238
2 Vera Bigall 309 294
3 Arie Sinke 418 360
Totals and Spread:   1149 892 +257
Vera Bigall W L W +175
Rnd Opponent For Agin
1 Luke Culberson 377 350
2 Su Edwards 294 309
3 Petronella Read 436 273
Totals and Spread:   1107 932 +175
Back to club nights