Club Night Result Slips for 2025-10-04

Arie Sinke W W W +430
Rnd Opponent For Agin
1 Vera Bigall 524 367
2 Su Edwards 538 321
3 Christopher Sykes 415 359
Totals and Spread:   1477 1047 +430
Christopher Sykes W W L +285
Rnd Opponent For Agin
1 Peter Sawatzky 414 340
2 Suzanna D'Costa 556 289
3 Arie Sinke 359 415
Totals and Spread:   1329 1044 +285
John Robertson L W W -51
Rnd Opponent For Agin
1 Luke Culberson 287 492
2 Nolan Finkelstein 425 294
3 Vera Bigall 405 382
Totals and Spread:   1117 1168 -51
Luke Culberson W L L -191
Rnd Opponent For Agin
1 John Robertson 492 287
2 Vera Bigall 345 522
3 Peter Sawatzky 238 457
Totals and Spread:   1075 1266 -191
Nolan Finkelstein L L W +123
Rnd Opponent For Agin
1 Su Edwards 348 361
2 John Robertson 294 425
3 Petronella Read 552 285
Totals and Spread:   1194 1071 +123
Peter Sawatzky L W W +193
Rnd Opponent For Agin
1 Christopher Sykes 340 414
2 Petronella Read 358 310
3 Luke Culberson 457 238
Totals and Spread:   1155 962 +193
Petronella Read L L L -404
Rnd Opponent For Agin
1 Suzanna D'Costa 310 399
2 Peter Sawatzky 310 358
3 Nolan Finkelstein 285 552
Totals and Spread:   905 1309 -404
Su Edwards W L W -82
Rnd Opponent For Agin
1 Nolan Finkelstein 361 348
2 Arie Sinke 321 538
3 Suzanna D'Costa 414 292
Totals and Spread:   1096 1178 -82
Suzanna D'Costa W L L -300
Rnd Opponent For Agin
1 Petronella Read 399 310
2 Christopher Sykes 289 556
3 Su Edwards 292 414
Totals and Spread:   980 1280 -300
Vera Bigall L W L -3
Rnd Opponent For Agin
1 Arie Sinke 367 524
2 Luke Culberson 522 345
3 John Robertson 382 405
Totals and Spread:   1271 1274 -3
Back to club nights