Club Night Result Slips for 2025-10-17

Agnes Kramer L W W +38
Rnd Opponent For Agin
1 John Robertson 289 332
2 Peter Sawatzky 411 377
3 Vera Bigall 447 400
Totals and Spread:   1147 1109 +38
Arie Sinke W W W +570
Rnd Opponent For Agin
1 Suzanna D'Costa 463 223
2 John Robertson 488 333
3 Su Edwards 520 345
Totals and Spread:   1471 901 +570
Christopher Sykes L W W +179
Rnd Opponent For Agin
1 Vera Bigall 358 493
2 Suzanna D'Costa 425 299
3 John Robertson 478 290
Totals and Spread:   1261 1082 +179
John Robertson W L L -300
Rnd Opponent For Agin
1 Agnes Kramer 332 289
2 Arie Sinke 333 488
3 Christopher Sykes 290 478
Totals and Spread:   955 1255 -300
Peter Sawatzky L L W +10
Rnd Opponent For Agin
1 Su Edwards 360 413
2 Agnes Kramer 377 411
3 Suzanna D'Costa 417 320
Totals and Spread:   1154 1144 +10
Su Edwards W W L -92
Rnd Opponent For Agin
1 Peter Sawatzky 413 360
2 Vera Bigall 403 373
3 Arie Sinke 345 520
Totals and Spread:   1161 1253 -92
Suzanna D'Costa L L L -463
Rnd Opponent For Agin
1 Arie Sinke 223 463
2 Christopher Sykes 299 425
3 Peter Sawatzky 320 417
Totals and Spread:   842 1305 -463
Vera Bigall W L L +58
Rnd Opponent For Agin
1 Christopher Sykes 493 358
2 Su Edwards 373 403
3 Agnes Kramer 400 447
Totals and Spread:   1266 1208 +58
Back to club nights