Club Night Result Slips for 2025-11-14

Christopher Sykes W L L -133
Rnd Opponent For Agin
1 Nolan Finkelstein 373 357
2 Vera Bigall 404 457
3 Suzanna D'Costa 302 398
Totals and Spread:   1079 1212 -133
John Robertson W W W +240
Rnd Opponent For Agin
1 Suzanna D'Costa 394 290
2 Peter Sawatzky 361 334
3 Vera Bigall 417 308
Totals and Spread:   1172 932 +240
Nolan Finkelstein L W L +197
Rnd Opponent For Agin
1 Christopher Sykes 357 373
2 Suzanna D'Costa 505 276
3 Peter Sawatzky 356 372
Totals and Spread:   1218 1021 +197
Peter Sawatzky L L W -60
Rnd Opponent For Agin
1 Vera Bigall 373 422
2 John Robertson 334 361
3 Nolan Finkelstein 372 356
Totals and Spread:   1079 1139 -60
Suzanna D'Costa L L W -237
Rnd Opponent For Agin
1 John Robertson 290 394
2 Nolan Finkelstein 276 505
3 Christopher Sykes 398 302
Totals and Spread:   964 1201 -237
Vera Bigall W W L -7
Rnd Opponent For Agin
1 Peter Sawatzky 422 373
2 Christopher Sykes 457 404
3 John Robertson 308 417
Totals and Spread:   1187 1194 -7
Back to club nights