Club Night Result Slips for 2026-01-02

Christopher Sykes W - - +219
Rnd Opponent For Agin
1 Petronella Read 500 281
-
-
Totals and Spread:   500 281 +219
Luke Culberson L W W +178
Rnd Opponent For Agin
1 Peter Sawatzky 356 371
2 Petronella Read 481 330
3 Su Edwards 364 322
Totals and Spread:   1201 1023 +178
Nolan Finkelstein L W W +280
Rnd Opponent For Agin
1 Vera Bigall 396 436
2 Vera Bigall 513 350
3 Vera Bigall 503 346
Totals and Spread:   1412 1132 +280
Peter Sawatzky W W L +65
Rnd Opponent For Agin
1 Luke Culberson 371 356
2 Su Edwards 431 374
3 Petronella Read 361 368
Totals and Spread:   1163 1098 +65
Petronella Read L L W -363
Rnd Opponent For Agin
1 Christopher Sykes 281 500
2 Luke Culberson 330 481
3 Peter Sawatzky 368 361
Totals and Spread:   979 1342 -363
Su Edwards - L L -99
Rnd Opponent For Agin
-
2 Peter Sawatzky 374 431
3 Luke Culberson 322 364
Totals and Spread:   696 795 -99
Vera Bigall W L L -280
Rnd Opponent For Agin
1 Nolan Finkelstein 436 396
2 Nolan Finkelstein 350 513
3 Nolan Finkelstein 346 503
Totals and Spread:   1132 1412 -280
Back to club nights