Club Night Result Slips for 2026-01-16

Agnes Kramer L W W -45
Rnd Opponent For Agin
1 Christopher Sykes 332 429
2 Arie Sinke 467 460
3 Suzanna D'Costa 407 362
Totals and Spread:   1206 1251 -45
Arie Sinke L L W +99
Rnd Opponent For Agin
1 Vera Bigall 371 513
2 Agnes Kramer 460 467
3 Petronella Read 534 286
Totals and Spread:   1365 1266 +99
Christopher Sykes W W W +127
Rnd Opponent For Agin
1 Agnes Kramer 429 332
2 Luke Culberson 384 362
3 Vera Bigall 387 379
Totals and Spread:   1200 1073 +127
Luke Culberson W L L -13
Rnd Opponent For Agin
1 Petronella Read 386 330
2 Christopher Sykes 362 384
3 Su Edwards 341 388
Totals and Spread:   1089 1102 -13
Petronella Read L L L -518
Rnd Opponent For Agin
1 Luke Culberson 330 386
2 Su Edwards 316 530
3 Arie Sinke 286 534
Totals and Spread:   932 1450 -518
Su Edwards L W W +236
Rnd Opponent For Agin
1 Suzanna D'Costa 334 359
2 Petronella Read 530 316
3 Luke Culberson 388 341
Totals and Spread:   1252 1016 +236
Suzanna D'Costa W L L -118
Rnd Opponent For Agin
1 Su Edwards 359 334
2 Vera Bigall 301 399
3 Agnes Kramer 362 407
Totals and Spread:   1022 1140 -118
Vera Bigall W W L +232
Rnd Opponent For Agin
1 Arie Sinke 513 371
2 Suzanna D'Costa 399 301
3 Christopher Sykes 379 387
Totals and Spread:   1291 1059 +232
Back to club nights