Club Night Result Slips for 2019-06-24

Ann Elwood L W L -92
Rnd Opponent For Agin
1 John Dignan 333 350
2 Lucy Marco 306 275
3 Susan Dignan 309 415
Totals and Spread:   948 1040 -92
Arie Sinke W L W +310
Rnd Opponent For Agin
1 Glenn Dunlop 421 371
2 Christopher Sykes 381 404
3 Carl Madden 563 280
Totals and Spread:   1365 1055 +310
Carl Madden L L L -502
Rnd Opponent For Agin
1 Christopher Sykes 397 525
2 Glenn Dunlop 356 447
3 Arie Sinke 280 563
Totals and Spread:   1033 1535 -502
Carol Robbins L L L -230
Rnd Opponent For Agin
1 Margaret Wong 328 384
2 Lucie McPhail 311 328
3 Peter Sawatzky 302 459
Totals and Spread:   941 1171 -230
Christopher Sykes W W W +165
Rnd Opponent For Agin
1 Carl Madden 525 397
2 Arie Sinke 404 381
3 Glenn Dunlop 417 403
Totals and Spread:   1346 1181 +165
Glenn Dunlop L W L +27
Rnd Opponent For Agin
1 Arie Sinke 371 421
2 Carl Madden 447 356
3 Christopher Sykes 403 417
Totals and Spread:   1221 1194 +27
John Dignan W W W +74
Rnd Opponent For Agin
1 Ann Elwood 350 333
2 Susan Dignan 357 310
3 Lucy Marco 323 313
Totals and Spread:   1030 956 +74
Lucie McPhail L W L -87
Rnd Opponent For Agin
1 Peter Sawatzky 338 406
2 Carol Robbins 328 311
3 Margaret Wong 355 391
Totals and Spread:   1021 1108 -87
Lucy Marco L L L -139
Rnd Opponent For Agin
1 Susan Dignan 282 380
2 Ann Elwood 275 306
3 John Dignan 313 323
Totals and Spread:   870 1009 -139
Margaret Wong W L W -19
Rnd Opponent For Agin
1 Carol Robbins 384 328
2 Peter Sawatzky 303 414
3 Lucie McPhail 391 355
Totals and Spread:   1078 1097 -19
Peter Sawatzky W W W +336
Rnd Opponent For Agin
1 Lucie McPhail 406 338
2 Margaret Wong 414 303
3 Carol Robbins 459 302
Totals and Spread:   1279 943 +336
Susan Dignan W L W +157
Rnd Opponent For Agin
1 Lucy Marco 380 282
2 John Dignan 310 357
3 Ann Elwood 415 309
Totals and Spread:   1105 948 +157
Back to club nights