Club Night Result Slips for 2026-03-06

Arie Sinke W W W +304
Rnd Opponent For Agin
1 Peter Sawatzky 572 284
2 Vera Bigall 383 380
3 Christopher Sykes 409 396
Totals and Spread:   1364 1060 +304
Christopher Sykes W W L +201
Rnd Opponent For Agin
1 Su Edwards 431 311
2 John Dungey 472 378
3 Arie Sinke 396 409
Totals and Spread:   1299 1098 +201
John Dungey W L L -242
Rnd Opponent For Agin
1 Petronella Read 361 338
2 Christopher Sykes 378 472
3 Vera Bigall 306 477
Totals and Spread:   1045 1287 -242
Peter Sawatzky L W W -194
Rnd Opponent For Agin
1 Arie Sinke 284 572
2 Su Edwards 352 333
3 Suzanna D'Costa 439 364
Totals and Spread:   1075 1269 -194
Petronella Read L L L -187
Rnd Opponent For Agin
1 John Dungey 338 361
2 Suzanna D'Costa 321 382
3 Su Edwards 299 402
Totals and Spread:   958 1145 -187
Su Edwards L L W -36
Rnd Opponent For Agin
1 Christopher Sykes 311 431
2 Peter Sawatzky 333 352
3 Petronella Read 402 299
Totals and Spread:   1046 1082 -36
Suzanna D'Costa L W L -95
Rnd Opponent For Agin
1 Vera Bigall 363 444
2 Petronella Read 382 321
3 Peter Sawatzky 364 439
Totals and Spread:   1109 1204 -95
Vera Bigall W L W +249
Rnd Opponent For Agin
1 Suzanna D'Costa 444 363
2 Arie Sinke 380 383
3 John Dungey 477 306
Totals and Spread:   1301 1052 +249
Back to club nights