Club Night Result Slips for 2026-04-17

John Dungey W L W +62
Rnd Opponent For Agin
1 Nolan Finkelstein 451 313
2 Luke Culberson 298 431
3 Su Edwards 410 353
Totals and Spread:   1159 1097 +62
Luke Culberson W W W +201
Rnd Opponent For Agin
1 Suzanna D'Costa 372 312
2 John Dungey 431 298
3 Peter Sawatzky 340 332
Totals and Spread:   1143 942 +201
Nolan Finkelstein L L W -100
Rnd Opponent For Agin
1 John Dungey 313 451
2 Peter Sawatzky 329 438
3 Suzanna D'Costa 449 302
Totals and Spread:   1091 1191 -100
Peter Sawatzky L W L +48
Rnd Opponent For Agin
1 Su Edwards 347 400
2 Nolan Finkelstein 438 329
3 Luke Culberson 332 340
Totals and Spread:   1117 1069 +48
Su Edwards W L L -15
Rnd Opponent For Agin
1 Peter Sawatzky 400 347
2 Suzanna D'Costa 358 369
3 John Dungey 353 410
Totals and Spread:   1111 1126 -15
Suzanna D'Costa L W L -196
Rnd Opponent For Agin
1 Luke Culberson 312 372
2 Su Edwards 369 358
3 Nolan Finkelstein 302 449
Totals and Spread:   983 1179 -196
Back to club nights