Club Night Result Slips for 2019-03-01

Ardyss Daniells L L L -188
Rnd Opponent For Agin
1 Su Edwards 243 375
2 Brenda Solomon 316 326
3 Brenda Prine 315 361
Totals and Spread:   874 1062 -188
Brenda Prine L L W -173
Rnd Opponent For Agin
1 Peter Sawatzky 324 359
2 Su Edwards 236 420
3 Ardyss Daniells 361 315
Totals and Spread:   921 1094 -173
Brenda Solomon L W L -298
Rnd Opponent For Agin
1 John Dafoe 233 391
2 Ardyss Daniells 326 316
3 John Robertson 290 440
Totals and Spread:   849 1147 -298
Christopher Sykes - W L -100
Rnd Opponent For Agin
-
2 John Robertson 457 405
3 Peter Sawatzky 336 488
Totals and Spread:   793 893 -100
John Dafoe W W L +117
Rnd Opponent For Agin
1 Brenda Solomon 391 233
2 Peter Sawatzky 399 308
3 Su Edwards 303 435
Totals and Spread:   1093 976 +117
John Robertson - L W +98
Rnd Opponent For Agin
-
2 Christopher Sykes 405 457
3 Brenda Solomon 440 290
Totals and Spread:   845 747 +98
Peter Sawatzky W L W +96
Rnd Opponent For Agin
1 Brenda Prine 359 324
2 John Dafoe 308 399
3 Christopher Sykes 488 336
Totals and Spread:   1155 1059 +96
Su Edwards W W W +448
Rnd Opponent For Agin
1 Ardyss Daniells 375 243
2 Brenda Prine 420 236
3 John Dafoe 435 303
Totals and Spread:   1230 782 +448
Back to club nights