Club Night Result Slips for 2019-07-26

Allen Pengelly L W W +283
Rnd Opponent For Agin
1 John Dungey 317 384
2 Brenda Solomon 497 296
3 Brenda Prine 481 332
Totals and Spread:   1295 1012 +283
Ardyss Daniells L W W -3
Rnd Opponent For Agin
1 Petronella Read 309 320
2 John Robertson 331 325
3 Su Edwards 350 348
Totals and Spread:   990 993 -3
Brenda Prine L L L -328
Rnd Opponent For Agin
1 Terry Aitken 355 477
2 Su Edwards 307 364
3 Allen Pengelly 332 481
Totals and Spread:   994 1322 -328
Brenda Solomon L L L -357
Rnd Opponent For Agin
1 Peter Sawatzky 341 383
2 Allen Pengelly 296 497
3 John Robertson 310 424
Totals and Spread:   947 1304 -357
Chris Lo W W W +221
Rnd Opponent For Agin
1 John Robertson 439 339
2 John Dungey 453 444
3 Terry Aitken 463 351
Totals and Spread:   1355 1134 +221
Christopher Sykes W W W +415
Rnd Opponent For Agin
1 Su Edwards 551 234
2 Petronella Read 435 367
3 John Dungey 395 365
Totals and Spread:   1381 966 +415
John Dungey W L L +28
Rnd Opponent For Agin
1 Allen Pengelly 384 317
2 Chris Lo 444 453
3 Christopher Sykes 365 395
Totals and Spread:   1193 1165 +28
John Robertson L L W +8
Rnd Opponent For Agin
1 Chris Lo 339 439
2 Ardyss Daniells 325 331
3 Brenda Solomon 424 310
Totals and Spread:   1088 1080 +8
Peter Sawatzky W L W +123
Rnd Opponent For Agin
1 Brenda Solomon 383 341
2 Terry Aitken 323 360
3 Petronella Read 424 306
Totals and Spread:   1130 1007 +123
Petronella Read W L L -175
Rnd Opponent For Agin
1 Ardyss Daniells 320 309
2 Christopher Sykes 367 435
3 Peter Sawatzky 306 424
Totals and Spread:   993 1168 -175
Su Edwards L W L -262
Rnd Opponent For Agin
1 Christopher Sykes 234 551
2 Brenda Prine 364 307
3 Ardyss Daniells 348 350
Totals and Spread:   946 1208 -262
Terry Aitken W W L +47
Rnd Opponent For Agin
1 Brenda Prine 477 355
2 Peter Sawatzky 360 323
3 Chris Lo 351 463
Totals and Spread:   1188 1141 +47
Back to club nights